<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Taxation on blog.nath.page</title>
    <link>https://blog.nath.page/tags/taxation/</link>
    <description>Recent content in Taxation on blog.nath.page</description>
    <generator>Hugo</generator>
    <language>en-us</language>
    <lastBuildDate>Wed, 03 Jun 2026 00:00:00 +0000</lastBuildDate>
    <atom:link href="https://blog.nath.page/tags/taxation/index.xml" rel="self" type="application/rss+xml" />
    <item>
      <title>Components of the Fiat Banking System (India-Centric)</title>
      <link>https://blog.nath.page/posts/fiatindia/</link>
      <pubDate>Wed, 03 Jun 2026 00:00:00 +0000</pubDate>
      <guid>https://blog.nath.page/posts/fiatindia/</guid>
      <description>&lt;p&gt;The following table depicts the major components of the fiat financial system from the Indian point-of-view. For the most part, it is similar to the table for the US case. The key differences are noted at the bottom.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;COMPONENTS OF THE INDIAN BANKING SYSTEM&lt;/strong&gt;&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;ENTITIES&lt;/th&gt;
					&lt;th&gt;LIABILITIES&lt;/th&gt;
					&lt;th&gt;ASSETS&lt;/th&gt;
					&lt;th&gt;EXAMPLES&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Individuals&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Mortgages, Loans, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Banknotes, Government Securities (G-Secs), Stocks, Bonds, Fund Units, SDLs, &lt;em&gt;Benefit Payments&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;High Net-Worth Individuals, Retail Investors, Family Offices, Other Individuals&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Businesses and Non-Profits&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Loans, Bonds, Equity, Commercial Paper, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Banknotes, &lt;em&gt;Subsidies&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Tata Group, Reliance Industries, Infosys, Indian Red Cross Society, Small and Medium Enterprises&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Financial Institutions&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Fund Units, Securities Issued, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Loans, Mortgages, G-Secs, SDLs, Stocks, Bonds, Commercial Paper, Bank Reserves, Deposits, Banknotes, &lt;em&gt;Bailouts&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;State Bank of India, HDFC Bank, ICICI Bank, SBI Mutual Fund, Life Insurance Corporation of India&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Foreign Sector&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Stocks, Bonds, Loans, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;G-Secs, Stocks, Bonds, Loans, Fund Units, Deposits, Banknotes&lt;/td&gt;
					&lt;td&gt;Reserve Bank of Japan, Norges Bank Investment Management, Foreign Portfolio Investors (FPIs), Global Corporations&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Public Authorities, Government Trust Funds, State Governments&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Bonds, SDLs, &lt;em&gt;Benefit Payments&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Government Securities, &lt;em&gt;(State) Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Employees’ Provident Fund Organisation (EPFO), National Pension System (NPS Trust), State PSUs like NTPC, Indian Railways, Government of Maharashtra&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Reserve Bank of India (RBI)&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Banknotes, Bank Reserves&lt;/td&gt;
					&lt;td&gt;Government Securities, Foreign Exchange Reserves, SDLs&lt;/td&gt;
					&lt;td&gt;Reserve Bank of India (Mumbai, Regional Offices)&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Government of India&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Government Securities, &lt;em&gt;Subsidies&lt;/em&gt;, &lt;em&gt;Bailouts&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;&lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;—&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;strong&gt;NOTES&lt;/strong&gt;&lt;/p&gt;</description>
    </item>
    <item>
      <title>Components of the Fiat Banking System (US-Centric)</title>
      <link>https://blog.nath.page/posts/fiat/</link>
      <pubDate>Wed, 03 Jun 2026 00:00:00 +0000</pubDate>
      <guid>https://blog.nath.page/posts/fiat/</guid>
      <description>&lt;p&gt;This is a simplified depiction of the fiat banking system. Here, we will focus on the US system. Note how each liability of an entity corresponds to an asset of another entity and vice versa.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;COMPONENTS OF THE US BANKING SYSTEM&lt;/strong&gt;&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;ENTITIES&lt;/th&gt;
					&lt;th&gt;LIABILITIES&lt;/th&gt;
					&lt;th&gt;ASSETS&lt;/th&gt;
					&lt;th&gt;EXAMPLES&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Individuals&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Mortgages, Loans, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Banknotes, Treasuries, Stocks, Bonds, MBS, Fund Shares, &lt;em&gt;Benefit Payments&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;High Net-Worth Individuals, Retail Investors, Family Offices, Other Individuals&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Businesses and Non-Profits&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Loans, Bonds, Stocks, Commercial Paper, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Banknotes, &lt;em&gt;Subsidies&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Walmart, Caterpillar, American Red Cross, Powell&amp;rsquo;s Sweet Shoppe&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Financial Institutions&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Fund Shares, MBS, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Mortgages, Loans, Treasuries, Stocks, Bonds, MBS, Commercial Paper, Reserves, Deposits, Banknotes, &lt;em&gt;Bailouts&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Bank of America, Vanguard, Fidelity Investments, Fannie Mae MBS Trusts, CalPERS&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Foreign Sector&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Deposits, Stocks, Bonds, Loans, &lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Treasuries, Stocks, Bonds, Loans, MBS, Fund Shares, Deposits, Banknotes&lt;/td&gt;
					&lt;td&gt;Bank of Japan, Norway Government Pension Fund Global, Foreign Corporations and Individuals&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Public Authorities and Government Trust Funds&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Bonds, &lt;em&gt;Benefit Payments&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;Treasuries&lt;/td&gt;
					&lt;td&gt;Social Security Trust Fund, Medicare Hospital Insurance Trust Fund, Tennessee Valley Authority, Port Authority of New York and New Jersey&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Federal Reserve&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Banknotes, Reserves&lt;/td&gt;
					&lt;td&gt;Treasuries, MBS&lt;/td&gt;
					&lt;td&gt;Federal Reserve Bank of New York, Federal Reserve Bank of Chicago, Federal Reserve Bank of San Francisco&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;US Federal Government&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Treasuries, &lt;em&gt;Subsidies&lt;/em&gt;, &lt;em&gt;Bailouts&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;&lt;em&gt;Taxes&lt;/em&gt;&lt;/td&gt;
					&lt;td&gt;—&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;strong&gt;NOTES&lt;/strong&gt;&lt;/p&gt;</description>
    </item>
    <item>
      <title>How Governments Generate Revenue</title>
      <link>https://blog.nath.page/posts/taxation/</link>
      <pubDate>Sun, 24 May 2026 00:00:00 +0000</pubDate>
      <guid>https://blog.nath.page/posts/taxation/</guid>
      <description>&lt;p&gt;Private individuals and businesses must either sell something of value to acquire money or expend time and resources to mine it directly (think of gold mining in the case of a gold standard). Governments, in contrast, do not obtain payment for goods or services they produce; they generate revenues through the seizure of assets. In the past, they might have sent their agents to seize grains, cattle, coins, etc. from people. But in a monetary economy, they simply seize monetary assets, which is a lot easier to do.&lt;/p&gt;</description>
    </item>
  </channel>
</rss>
